History
By category :
In Short
The Perce-Neige is a navigational rally during its first decade. Then it becomes a performance event, slowly migrating towards less populated areas to allow for the closing of roads. From 1979 to 1993, the Perce-Neige is run in the Maniwaki Region. Some restrictions forced its cancellation in 1994, then it was moved to Pembroke, Ontario, in 1995. But in 2000, following the same restrictions in the Pontiac region, and thanks to legal changes as well as a renewed collaboration in the Maniwaki region, the Perce-Neige comes back to Maniwaki where it quickly finds its marks again.
Perce-Neige Chronology
| 1965 to 1967 | The Perce-Neige was born with the Club Autos Sport la Licorne in Montreal. At its inception it was a navigational event that was run in the Lower Laurentians and the Lanaudiere region. |
| 1968 | Becomes part of the Quebec Regional Rally Championship. |
| 1975 | Becomes part of the National Rally Championship of Canada with a time trial stage system. From Laval, it unfolds in the Lower Outaouais Region. Organizer: Michel Poirier-Defoy |
| 1976 & 1977 | A return to regional level, the event is run in the Lachute area, starting in Sainte-Agathe. Organizer: Jean Chevarier Re-integrated in the National Championship in 1977, the Perce-Neige is now too big an event for the Lachute area, which develops as a cottage destination. It must move. Unsuccessful attempt to move to Maniwaki. |
| 1978 | Relocated in Saint-Michel-des-Saints for a first experience on forest roads up to Manouane. Temperatures encountered are as low as –50°C. Start in Boucherville (no hotel big enough in the Lanaudière Region). |
| 1979 | Relocated in Maniwaki because of insufficient accomodation and a much too stretched road system. Maniwaki! What a discovery! Numerous forest roads with minimum safety blocks; long dreamy stages in perfect chaining; exceptional collaboration from the C.I.P., a forest operations company offering access to its camps as well as road maintenance. The population is also enthosusiastic and very supportive. A nest was found. The special stages quickly become classics in the sport (Pointe-à-David and its “Monza” banked S bend, the “Night of the CIP” and also 200 km of forest stages. It is an Adventure in White for the organizers as well as competitors. A fabulous decade lies ahead. |
| 1980 | The Perce-Neige is incorporated. The event covered the whole region with 360 km of stages! But the bad news was the blue ice covered roads following a rainy month of January. |
| 1981 to 1983 | Since 1979, the event was articulated around Camp des Chutes high in the Upper Gatineau Region. Everything is organized there: service area, meals, resting place for mechanics with TV and pool table! The Perce-Neige establishes its reputation as the best winter forest rally. Champion Jean-Paul Pérusse even said: “The roads are better than those in the Swedish Rally”. |
| 1984 & 1985 | The Pensive Camp located 135 km North of Maniwaki becomes the hub of the event, right in the middle of a network of outstanding stages. Two years in a row this 600 km rally finishes on time. |
| 1986 | Becomes part of the North American Rally Cup. |
| 1987 | Becomes part of the Ontario Championship. |
| 1988 | Tenth year in Maniwaki. First participation record: 52 entries. Tom O’Connor, the only American having competed in all Perce-Neige editions in Maniwaki, gives his name to a trophy to be awarded to the best American driver entering for the first time. |
| 1989 to 1993 | A period during which the C.I.P. gradually withdraws from forest operations, thus depriving the event of its camps and, subsequently, of its roads. The forest course has to move south in the Maniwaki ZEC (controlled zones) territories. “Pointe-à-David” is run for the last time in 1991. |
| 1994 | Event cancelled because of new restrictions such as the ban on car racing in controlled zones (ZEC). |
| 1995 to 1999 | Relocated in Pembroke on the Ontario side of the Ottawa River. The event spreads in the Pontiac Region with a few incursions on the Petawawa military base roads. The 1998 ice storm forces cancellation. In 1999, TV coverage was introduced. |
| 2000 | Back in Maniwaki following the closing of camps and roads in the Pontiac. The law on controlled zones (ZEC) has been modified and the event is now authorized to be run in these areas. For the third time the event is faultless and finishes on time. |
| 2001 | Renamed Perce-Neige Maniwaki, the event is won for the first time by a competitor from the region, Sylvain Erickson. |
| 2002 | The 1988 record is beaten with 63 entries. A local committee is formed. |
| 2003 | Organizer retires, Jean Chevarier is replaced by Jean-Philippe Chevarier. |
| 2004 | New organizer could not pursue. Previous organizer tried to replace, but suffered a broken leg. |
| 2005 | Perce-Neige’s Fortieth Anniversary. Last rally for Jean Chevarier. |
| 2006 | Denyse Moisan, new organizer. Pace notes are introduced. |
| 2007 | Big camp fire at the Pythonga stage. |
Coordinators
- Michel Poirier-Defoy : 1975
- Jean Chevarier : 1976 to 2002, 2004 & 2005
- Jean-Philippe Chevarier : 2003
- Denyse Moisan : 2005 (co-coordinator)
- Michel Perreault : 2005 (co-coordinator)
- Denyse Moisan : 2006 to 2010
Routemasters
- Louis Bélanger : 1975 to 1977
- André Larivière : 1978
- Pierre Doyon : 1979
- Mario Collin : 1980 to 1986 & 1988 to 1999
- Philippe Dubé : 1987, 2000, 2001 & 2003
- Serge Boisvert : 2002
- Philippe Corbeil : 2004, 2005
- Patrick & Pierre-Marc Paradis : 2006 to 2009
- Pierre-Marc Paradis, Ross Wood & Terry Epp : 2010
Winners
- 1975: Jean-Paul Pérusse / Lee Bartholomew (Fiat 124)
- 1976: Jocelyn Beaulieu / M-Paul Raymond (Toyota) (Québec Cup only / studs)
- 1977: Walter Boyce / Doug Woods (Toyota Corolla)
- 1978: Bo Skowwronnek / Catherine Skowronnek (Datsun 200 SX)
- 1979: Taisto Heinonen / Tom Burgess (Toyota Celica)
- 1980: Taisto Heinonen / Tom Burgess (Toyota Celica)
- 1981: Taisto Heinonen / Tom Burgess (Toyota Corolla)
- 1982: Taisto Heinonen / Martin Headland (Toyota Corolla)
- 1983: Randy Black / Tom Burgess (Datsun 510)
- 1984: Alain Bergeron / Marie- Thérèse Rousseau (Toyota Corolla GTS)
- 1985: André Normandin /Louis Bélanger (Toyota Corolla GTS)
- 1986: John Buffum / Tom Grimshaw (Audi Quattro)
- 1987: John Buffum / Paul Choinière (Audi Quattro)
- 1988: Alain Bergeron / Raymond Cadieux (Toyota Celica)
- 1989: John Buffum / Tom Grimshaw (Audi Quattro)
- 1990: Thierry Ménégoz / Louis Bélanger (Subaru XT)
- 1991: Paul Choinière / Dan Nerber (Audi Quattro)
- 1992: Michel Poirier- Defoy / Pierre Racine (Eagle Talon)
- 1993: Yves Barbe / BGilles Lacroix (Eagle Talon)
- 1995: Frank Sprongl / Dan Sprongl (Audi Quattro)
- 1996: Carl Merrill / John Bellefleur (Ford Cosworth 95)
- 1997: Carl Merrill / Lance Smith (Ford Cosworth 95)
- 1999: Frank Sprongl / Dan Sprongl (Audi Quattro)
- 2000: Tom McGeer / Mark Williams (Subaru WRX STI)
- 2001: Sylvain Erickson / Philip Erickson (Mitsubishi Evo IV)
- 2002: Patrick Richard / Ian McCurdy (Subaru WRX STI)
- 2003: Sylvain Erickson / Philip Erickson (Mitsubishi Evo IV)
- 2004: Patrick Richard / Christian Edstrom (Subaru WRX STI)
- 2005: Peter Thompson / Rod Hendricksen (Subaru WRX STI)
- 2006: Antoine L’Estage / Mark Williams (Hyundai Tiburon)
- 2007: Adrew-Comrie-Picard / Mark Goldfarb (Mitsubishi Evo IX)
- 2008: Antoine L'Estage / Nathalie Richard (Hyundai Tiburon)
- 2009: Antoine L'Estage / Nathalie Richard (Mitsubishi Evo X)


















